Contact your local Kentucky legal services program to find out whether they can help you with your legal problem. The numbers in the chart below are only guidelines and do not guarantee eligibility; programs also consider other factors when making decisions about who is eligible for services. Some of these factors are:
| Family Size | Gross Annual Income | Monthly Gross | Weekly Gross |
| 1 | $13,538 | $1,128.17 | $260.35 |
| 2 | $18,213 | $1,517.75 | $350.25 |
| 3 | $22,888 | $1,907.33 | $440.15 |
| 4 | $27,563 | $2,296.92 | $530.06 |
| 5 | $32,238 | $2,686.50 | $619.96 |
| 6 | $36,913 | $3,076.08 | $709.87 |
| 7 | $41,588 | $3,465.67 | $799.77 |
| 8 | $46,263 | $3,855.25 | $889.67 |
| 9 | $50,938 | $4,244.83 | $979.58 |
| For each additional person add | $4,675 |
Effective January 30, 2009